Brake discs HONDA CB 1100

VARIANT | YEAR | FORWARD | FRONT BRAKE DIAMETER | ASSES | REAR BRAKE DIAMETER |
---|---|---|---|---|---|
Honda cb 1100 f | 1983 | Double disc | - | Monodisk | - |
1984 | Double disc | - | Monodisk | - | |
Honda cb 1100 f (reduced effect) | 1983 | Double disc | - | Monodisk | - |
1984 | Double disc | - | Monodisk | - | |
Honda cb 1100 r | 1981 | Double disc | - | Monodisk | - |
1982 | Double disc | - | Monodisk | - | |
1983 | Double disc | - | Monodisk | - | |
Honda cb 1100 r (reduced effect) | 1981 | Double disc | - | Monodisk | - |
1982 | Double disc | - | Monodisk | - | |
1983 | Double disc | - | Monodisk | - | |
Honda cb 1100 sf | 1999 | Double disc | - | Monodisk | 256 mm (10.1 inches) |
Honda cb1100 type 2 | 2011 | Double disc | - | Monodisk | - |
Honda cb1100 type1 | Double disc | - | Monodisk | - | |
Honda cb1100 abs | 2013 | Double disc. Abs. Floating discs. Clamps of four pistons. | 296 mm (11.7 inches) | Single disc. Abs. Single piston. | 256 mm (10.1 inches) |
Honda cb1100 dlx | 2014 | Double disc. Abs. Floating discs. Clamps of four pistons. | 296 mm (11.7 inches) | Single disc. Abs. Single piston gripper. | 256 mm (10.1 inches) |
2015 | Double disc. Abs. Floating discs. Clamps of four pistons. | 296 mm (11.7 inches) | Single disc. Abs. Single piston gripper. | 256 mm (10.1 inches) | |
2017 | Double disc. Abs. Floating discs. Clamps of four pistons. | 296 mm (11.7 inches) | Single disc. Abs. Single piston gripper. | 256 mm (10.1 inches) | |
Honda cb1100 type1 abs | 2011 | Double disc. Anti-locking bracket | - | Single disc. Anti-locking bracket | - |
Honda cb1100 type 2 abs | Double disc. Anti-locking bracket | - | Single disc. Anti-locking bracket | - | |
Honda cb1100 concept | 2016 | Double disc. Brembo. Floating discs. Four-piston clamps. | 296 mm (11.7 inches) | Single disc. Brembo. Single piston clamp. | 256 mm (10.1 inches) |
Honda cb 1100 | 2014 | Double disc. Floating discs. Four-piston clamps. | 296 mm (11.7 inches) | Single disc. Monopiston. | 256 mm (10.1 inches) |
Honda cb 1100 ex | Double disc. Floating discs. Four-piston clamps. | 296 mm (11.7 inches) | Single disc. Monopiston. | 256 mm (10.1 inches) | |
Honda cb1100 | 2013 | Double disc. Floating discs. Four-piston clamps. | 296 mm (11.7 inches) | Single disc. Monopiston. | 256 mm (10.1 inches) |
Honda cb1100 ex | Double disc. Floating discs. Clamps of four pistons. Abs. | 296 mm (11.7 inches) | Single disc. Single piston. Abs. | 296 mm (11.7 inches) | |
2016 | Double disc. Floating discs. Clamps of four pistons. Abs. | 296 mm (11.7 inches) | Single disc. Single piston. Abs. | 296 mm (11.7 inches) | |
2017 | Double disc. Floating discs. Clamps of four pistons. Abs. | 296 mm (11.7 inches) | Single disc. Single piston. Abs. | 296 mm (11.7 inches) | |
2018 | Double disc. Floating discs. Clamps of four pistons. Abs. | 296 mm (11.7 inches) | Single disc. Single piston. Abs. | 296 mm (11.7 inches) | |
Honda cb1100 rs | 2018 | Double disc. Floating discs. Four-piston clamps. | 310 mm (12.2 inches) | Single disc. Single piston clamp. | 310 mm (12.2 inches) |
Honda cb1100 | 2014 | Double disc. Floating discs. Four-piston clamps. | 296 mm (11.7 inches) | Single disc. Single piston clamp. | 256 mm (10.1 inches) |
2015 | Double disc. Floating discs. Four-piston clamps. | 296 mm (11.7 inches) | Single disc. Single piston clamp. | 256 mm (10.1 inches) | |
2016 | Double disc. Floating discs. Four-piston clamps. | 296 mm (11.7 inches) | Single disc. Single piston clamp. | 256 mm (10.1 inches) | |
2017 | Double disc. Floating discs. Four-piston clamps. | 296 mm (11.7 inches) | Single disc. Single piston clamp. | 256 mm (10.1 inches) | |
Honda cb1100 black style | 2016 | Double disc. Floating discs. Four-piston clamps. | 296 mm (11.7 inches) | Single disc. Single piston clamp. | 256 mm (10.1 inches) |
Honda cb1100 rs | 2017 | Double disc. Floating discs. Four-piston clamps. | 310 mm (12.2 inches) | Single disc. Single piston clamp. | 310 mm (12.2 inches) |
Honda cb1100tr concept | Double disc. Floating discs. Four-piston clamps. | 296 mm (11.7 inches) | Single disc. Single piston clamp. | 256 mm (10.1 inches) | |
Honda CB1100 RS | Double disc. Floating discs. Four-piston calipers. | 310 mm (12.2 inches) | Single disc. Single-piston caliper. | 310 mm (12.2 inches) | |
2020 | Double disc. Floating discs. Four-piston calipers. | 310 mm (12.2 inches) | Single disc. Single-piston caliper. | 310 mm (12.2 inches) | |
Honda CB1100 EX | Double disc. Floating discs. Four-piston calipers. ABS. | 296 mm (11.7 inches) | Single disc. Single-piston. ABS. | 296 mm (11.7 inches) |
Other data from HONDA CB 1100
Tires, rims and brakes
▽
Sizes and measurements
▽