Brake discs HARLEY DAVIDSON FLTC 1340 TOUR GLIDE CLASSIC

VARIANT | YEAR | FORWARD | FRONT BRAKE DIAMETER | ASSES | REAR BRAKE DIAMETER |
---|---|---|---|---|---|
Harley davidson fltc 1340 tour glide Classic | 1990 | Double disc | - | Monodisk | - |
Harley davidson fltc 1340 tour glide Classic | 1980 | Double disc | - | Monodisk | - |
1981 | Double disc | - | Monodisk | - | |
1982 | Double disc | - | Monodisk | - | |
1983 | Double disc | - | Monodisk | - | |
1984 | Double disc | - | Monodisk | - | |
1985 | Double disc | - | Monodisk | - | |
1986 | Double disc | - | Monodisk | - | |
1987 | Double disc | - | Monodisk | - | |
1988 | Double disc | - | Monodisk | - | |
1989 | Double disc | - | Monodisk | - | |
1991 | Double disc | - | Monodisk | - | |
Harley davidson fltc 1340 tour glide Classic (reduced effect) | 1988 | Double disc | - | Monodisk | - |
1989 | Double disc | - | Monodisk | - | |
1990 | Double disc | - | Monodisk | - | |
1991 | Double disc | - | Monodisk | - |
Other data from HARLEY DAVIDSON FLTC 1340 TOUR GLIDE CLASSIC
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽