Brake discs DERBI TERRA ADVENTURE 125

VARIANT | YEAR | FORWARD | FRONT BRAKE DIAMETER | ASSES | REAR BRAKE DIAMETER |
---|---|---|---|---|---|
Derbi Terra Adventure 125 | 2011 | Monodisk | 300 mm (11.8 inches) | Monodisk | 220 mm (8.7 inches) |
2012 | Monodisk | 300 mm (11.8 inches) | Monodisk | 220 mm (8.7 inches) | |
Derbi terra adventure 125 | 2014 | Monodisk | 300 mm (11.8 inches) | Monodisk | 220 mm (8.7 inches) |
2015 | Monodisk | 300 mm (11.8 inches) | Monodisk | 220 mm (8.7 inches) | |
2016 | Monodisk | 300 mm (11.8 inches) | Monodisk | 220 mm (8.7 inches) | |
2017 | Monodisk | 300 mm (11.8 inches) | Monodisk | 220 mm (8.7 inches) | |
Derbi terra adventure 125 | 2008 | Monodisk | 300 mm (11.8 inches) | Monodisk | 220 mm (8.7 inches) |
2009 | Monodisk | 300 mm (11.8 inches) | Monodisk | 220 mm (8.7 inches) | |
2010 | Monodisk | 300 mm (11.8 inches) | Monodisk | 220 mm (8.7 inches) |
Other data from DERBI TERRA ADVENTURE 125
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed