Antifreeze and Coolant TOYOTA RAV4

DISPLACEMENT | ENGINE NUMBER | YEAR | COLOR | QUANTITY |
---|---|---|---|---|
1ZZ-FE | 2003 | Red | 6.4 liters | |
2002 | Red | 6.4 liters | ||
2001 | Red | 6.4 liters | ||
2000 | Red | 6.4 liters | ||
2.0 | 3ZR-FAE | 2013 | Red | - |
2012 | Red | - | ||
2011 | Red | - | ||
2010 | Red | - | ||
2009 | Red | - | ||
1AZ-FE | 2008 | Red | - | |
2007 | Red | - | ||
2006 | Red | 7.1 liters | ||
1CD-FTV | 2005 | Red | 7.1 liters | |
2004 | Red | 7.1 liters | ||
2003 | Red | 7.1 liters | ||
2002 | Red | 7.1 liters | ||
2001 | Red | 7.1 liters | ||
3S-FE | 2000 | Red | - | |
1999 | Red | - | ||
1998 | Red | - | ||
1997 | Red | - | ||
1996 | Red | - | ||
1995 | Red | - | ||
1994 | Red | - |
Other data from TOYOTA RAV4
Tires, rims and brakes
▽
Sizes and measurements
▽