Antifreeze and Coolant TOYOTA MR2

DISPLACEMENT | ENGINE NUMBER | YEAR | COLOR | QUANTITY |
---|---|---|---|---|
1.6 | 4A-GEL | 1990 | Red | 12.5 liters |
1989 | Red | 12.5 liters | ||
1988 | Red | 12.5 liters | ||
1987 | Red | 12.5 liters | ||
1986 | Red | 12.5 liters | ||
1985 | Red | 12.5 liters | ||
1.8 | 1ZZ-FE | 2005 | Red | 10.4 liters |
2004 | Red | 10.4 liters | ||
2003 | Red | 10.4 liters | ||
2002 | Red | 10.4 liters | ||
2001 | Red | 10.4 liters | ||
2000 | Red | 10.4 liters |
Other data from TOYOTA MR2
Tires, rims and brakes
▽
Sizes and measurements
▽