Antifreeze and Coolant TOYOTA AURIS

DISPLACEMENT | ENGINE NUMBER | YEAR | COLOR | QUANTITY |
---|---|---|---|---|
1.3 | 1NR-FE | 2013 | Red | 4.7 - 5.7 liters |
2012 | Red | 4.7 - 5.7 liters | ||
2011 | Red | 4.7 - 5.7 liters | ||
2010 | Red | 4.7 - 5.7 liters | ||
2009 | Red | 4.7 - 5.7 liters | ||
1.4 | 1ND-TV | 2013 | Red | 5.6 - 6 liters |
2012 | Red | 5.6 - 6 liters | ||
2011 | Red | 5.6 - 6 liters | ||
2010 | Red | 5.6 - 6 liters | ||
2009 | Red | 5.4 liters | ||
2008 | Red | 5.4 liters | ||
2007 | Red | 5.4 liters |
Other data from TOYOTA AURIS
Tires, rims and brakes
▽
Sizes and measurements
▽