Antifreeze and Coolant SUZUKI SUPERCARRY

DISPLACEMENT | ENGINE NUMBER | YEAR | COLOR | QUANTITY |
---|---|---|---|---|
1.0 | F10A | 1998 | Red | 4 liters |
1997 | Red | 4 liters | ||
1996 | Red | 4 liters | ||
1995 | Red | 4 liters | ||
1994 | Red | 4 liters | ||
1993 | Red | 4 liters | ||
1992 | Red | 4 liters | ||
1991 | Red | 4 liters | ||
1990 | Red | 4 liters | ||
1989 | Red | 4 liters | ||
1988 | Red | 4 liters | ||
1987 | Red | 4 liters | ||
1986 | Red | 4 liters |
Other data from SUZUKI SUPERCARRY
Tires, rims and brakes
▽
Sizes and measurements
▽