Antifreeze and Coolant SEAT LEON

DISPLACEMENT | ENGINE NUMBER | YEAR | COLOR | QUANTITY |
---|---|---|---|---|
1.2 | CBZB | 2013 | Blue | 0 - 0 liters |
2012 | Blue | 0 - 0 liters | ||
2011 | Blue | 0 - 0 liters | ||
2010 | Blue | 0 - 0 liters | ||
1.4 | CGGB | 2013 | Blue | 5.6 liters |
2012 | Blue | 5.6 liters | ||
2011 | Blue | 5.6 liters | ||
2010 | Blue | 5.6 liters | ||
2009 | Blue | 5.6 liters | ||
2008 | Blue | 5.6 liters | ||
2007 | Blue | 5.6 liters | ||
BXW | 2013 | Blue | 5.6 liters | |
2012 | Blue | 5.6 liters | ||
2011 | Blue | 5.6 liters | ||
2010 | Blue | 5.6 liters | ||
2009 | Blue | 5.6 liters | ||
2008 | Blue | 5.6 liters | ||
2007 | Blue | 5.6 liters | ||
AUA | 2005 | Red | 5 liters | |
2004 | Red | 5 liters | ||
2003 | Red | 5 liters | ||
2002 | Red | 5 liters | ||
2001 | Red | 5 liters | ||
2000 | Red | 5 liters | ||
AXP | 2005 | Red | 5 liters | |
2004 | Red | 5 liters | ||
2003 | Red | 5 liters | ||
2002 | Red | 5 liters | ||
2001 | Red | 5 liters | ||
2000 | Red | 5 liters | ||
BCA | 2005 | Red | 5 liters | |
2004 | Red | 5 liters | ||
2003 | Red | 5 liters | ||
2002 | Red | 5 liters | ||
2001 | Red | 5 liters | ||
2000 | Red | 5 liters |
Other data from SEAT LEON
Tires, rims and brakes
▽
Sizes and measurements
▽