Antifreeze and Coolant SEAT INCA

DISPLACEMENT | ENGINE NUMBER | YEAR | COLOR | QUANTITY |
---|---|---|---|---|
1.4 | AUD | 1999 | Green | 5.5 liters |
1998 | Green | 5.5 liters | ||
1.9 | 1Y | 2003 | Green | 6.5 liters |
2002 | Green | 6.5 liters | ||
2001 | Green | 6.5 liters | ||
2000 | Green | 6.5 liters | ||
1999 | Green | 6.5 liters | ||
1998 | Green | 6.5 liters | ||
1997 | Green | 6.5 liters | ||
1996 | Green | 6.5 liters |
Other data from SEAT INCA
Tires, rims and brakes
▽
Sizes and measurements
▽