Antifreeze and Coolant SEAT ALTEA

DISPLACEMENT | ENGINE NUMBER | YEAR | COLOR | QUANTITY |
---|---|---|---|---|
1.2 | CBZB | 2011 | Blue | 0 - 0 liters |
2010 | Blue | 0 - 0 liters | ||
1.4 | CGGB | 2013 | Blue | 5.6 liters |
2012 | Blue | 5.6 liters | ||
2011 | Blue | 5.6 liters | ||
2010 | Blue | 5.6 liters | ||
2009 | Blue | 5.6 liters | ||
2008 | Blue | 5.6 liters | ||
2007 | Blue | 5.6 liters | ||
BXW | 2013 | Blue | 5.6 liters | |
2012 | Blue | 5.6 liters | ||
2011 | Blue | 5.6 liters | ||
2010 | Blue | 5.6 liters | ||
2009 | Blue | 5.6 liters | ||
2008 | Blue | 5.6 liters | ||
2007 | Blue | 5.6 liters |
Other data from SEAT ALTEA
Tires, rims and brakes
▽
Sizes and measurements
▽