Antifreeze and Coolant SEAT ALHAMBRA

DISPLACEMENT | ENGINE NUMBER | YEAR | COLOR | QUANTITY |
---|---|---|---|---|
1.4 | CAVA | 2011 | Blue | 0 - 0 liters |
2010 | Blue | 0 - 0 liters | ||
CNWB | 2011 | Blue | 0 - 0 liters | |
2010 | Blue | 0 - 0 liters | ||
1.8 | AJH | 2003 | Red | - |
2002 | Red | - | ||
2001 | Red | - | ||
2000 | Red | - | ||
1999 | Red | - | ||
1998 | Red | - | ||
1.9 | ANU | 2010 | Blue | - |
2009 | Blue | - | ||
2008 | Blue | - | ||
2007 | Blue | - | ||
2006 | Blue | - | ||
2005 | Blue | - | ||
2004 | Blue | - | ||
2003 | Blue | - | ||
2002 | Blue | - | ||
2001 | Blue | - | ||
2000 | Blue | - | ||
1999 | Red | - | ||
1998 | Red | - | ||
1997 | Red | - | ||
1996 | Red | - |
Other data from SEAT ALHAMBRA
Tires, rims and brakes
▽
Sizes and measurements
▽